Facts and figures on the CHG-MERIDIAN Group
| 2009 | 2010 | |
| Key performance indicators | ||
| Lease origination | € 602 m | € 661 m |
| Portfolio of leases at historical costs | € 2,204 m | € 2,287 m |
| Consolidated total assets | € 1,210 m | € 1,245 m |
| Employees worldwide | 591 | 590 |
| Employees leasing companies |
533 | 531 |
| Employees non-leasing companies | 58 | 59 |
| Countries in which CHG-MERIDIAN is represented |
18 | 18 |
| Offices | 32 | 31 |
| Share capital | € 30 m | € 40 m |